R.Nr. | Name | Position | Geb. |
---|---|---|---|
, ahn | |||
, amados | |||
, ampadu | |||
Abazaj, Arbnor | Sturm | 21.01.2002 | |
Abdat, Nicolas | Abwehr links | 29.11.1996 | |
Abdul, Abdulmalik | Sturm außen | 08.03.1998 | |
Abdullatif, Djavid | Sturm | 24.05.2002 | |
Achour, Ali | Sturm rechts | 15.07.1998 | |
Adekunle, Oluwaseunnla Eni-Owo | Mittelfeld | 20.01.2001 | |
Ademeit, Jonah | Abwehr | 18.01.2000 | |
Ademi, Faton | Sturm | 04.06.1995 | |
Adeniran, Ayodeji | Mittelfeld offensiv | 09.07.1992 | |
Agirman, Sores-Civan | Sturm | 14.05.1996 | |
Aguirre Dardon, José Antonio | Torhüter | 31.08.2003 | |
Agyemang, Joel | Abwehr | 20.02.2002 | |
Ahmadi, Amir | Mittelfeld außen | 06.08.1999 | |
Ahn, Jeong-hoon | Mittelfeld offensiv | 21.11.1995 | |
Akandij, Mohamed | Abwehr | 22.10.2001 | |
Aky, Ömer | Mittelfeld außen | 05.05.1993 | |
Akyol, Enes | Abwehr links | 16.02.1998 | |
Akyol, Fahri | Abwehr/Mittelfeld | 09.03.1990 | |
Al-Khalaf, Iyad | Abwehr rechts | 24.06.1995 | |
Alagic, Adnan | Abwehr innen | 04.07.2002 | |
Alawie, Moussa | Mittelfeld zentral | 29.11.1992 | |
Albers, Eric | Mittelfeld | 06.04.2003 | |
Albert, Sebastian | Abwehr rechts | 26.02.1987 | |
Albrecht, Thore | Torhüter | 15.07.1994 | |
Algermissen, Sascha | Torhüter | 13.09.1997 | |
Algin, Araz | Sturm | 31.07.1998 | |
Alimler, Berkan | Abwehr links | 11.01.2000 | |
Alvarez Crego, Alejandro | Mittelfeld | 02.08.1995 | |
Amadi, Warhell | Abwehr innen | 05.02.1999 | |
Ambrosius, Michael Kwabena | Abwehr rechts | 04.06.1996 | |
Amelung, Philipp | Torhüter | 03.02.1999 | |
Amesse, Kodjo Hermann | Mittelfeld | 19.02.2001 | |
Ameti, Jetmir | Mittelfeld zentral | 22.02.2002 | |
Aminzadeh, Dallas Sikes | Abwehr innen | 02.01.1993 | |
Amiri, Pouya | Torhüter | 05.12.1992 | |
Amm, Patrick | Torhüter | 21.01.1998 | |
Amponsah, Patrick | Abwehr | 03.04.1984 | |
Ancar, Devrim | Abwehr | 20.01.1999 | |
Andersen, Jacob | Sturm | 15.09.1993 | |
Andreasson Schmidt, Aron Ingi | Abwehr innen | 02.05.2000 | |
Andres, Malte | Sturm | 20.06.1997 | |
Andresen, Dominik | Abwehr | 10.12.1994 | |
Anwar, Sharam | Abwehr innen | 24.01.2000 | |
Anyamele, Nnaemeka | Mittelfeld links | 16.05.1994 | |
Aphèze, Moustoifa | Sturm rechts | 08.03.1998 | |
Aral, Ibrahim Mirza | Mittelfeld zentral | 28.07.2000 | |
Aramburu, Mateo | Sturm zentral | 10.03.1998 | |
Artmann, Kevin | Mittelfeld offensiv | 21.04.1986 | |
Asbuchanow, Rafail | Mittelfeld rechts | 25.01.1989 | |
Asildas, Adnan-Aykut | Sturm zentral | 29.01.1997 | |
Askin, Ali | Mittelfeld offensiv | 20.02.2002 | |
Assinouko, Lincoln | Sturm | 20.10.1989 | |
Atamtürker, Kerem | Mittelfeld | 04.04.1987 | |
Ataykaya, Umut | Sturm links | 15.10.2001 | |
Attisso, Edem | Abwehr | 20.07.1998 | |
Aug, Laurel | Mittelfeld | 01.03.1996 | |
Augustinovic, Kristijan | Sturm zentral | 07.08.1998 | |
Avci, Mohammed | Sturm | ||
Avdijaj, Qerim | Sturm | 17.11.1999 | |
Aydemir, Selim | Mittelfeld | 26.10.1990 | |
Aydin, Enes | Abwehr innen | 23.12.1996 | |
Aydin, Furkan | Mittelfeld offensiv | 15.03.1996 | |
Aydin, Mehmet-Veysi | Mittelfeld | ||
Aydogdu, Fatih | Mittelfeld offensiv | 07.01.1991 | |
Aydogdu, Yavuz | Mittelfeld defensiv | 21.02.1998 | |
Ayodele, Adeyemi | Abwehr innen | 19.07.1998 | |
Bach, Botond | Sturm rechts | 06.04.2000 | |
Bachmann, Jannik | Abwehr innen | 07.01.2000 | |
Badiane Pouye, Madiop | Mittelfeld | 08.06.1999 | |
Badije, Kebba | Sturm | 22.08.1999 | |
Bahceci, Erhan | Sturm zentral | 26.06.1984 | |
Bako, Shama | Sturm rechts | 16.08.2000 | |
Balaban, Mikail | Abwehr | 08.07.2003 | |
Baldé, Braima | Sturm | 03.08.1995 | |
Balzer, Gustav | Abwehr | 10.03.1997 | |
Balzer, Raphael | Abwehr | 05.01.1996 | |
Banaskiewicz, Maxim | Sturm | 17.06.1992 | |
Bansen, Eike | Torhüter | 21.02.1998 | |
Barajas, Kevin | Mittelfeld offensiv | 18.02.1996 | |
Barbakadze, Tornike | Mittelfeld | 24.06.1996 | |
Barbosa Dos Santos, Nauhan | Mittelfeld | 06.11.1997 | |
Barth, Daniel | Sturm | 30.12.1993 | |
Barth, Fleming | Sturm | 07.07.1994 | |
Baruti, Bernard | Sturm | 14.07.1997 | |
Basaran, Eren | Mittelfeld | 20.05.1998 | |
Baude, Marcel | Abwehr rechts | 05.10.1989 | |
Baur, Gideon | Abwehr innen | 10.04.2000 | |
Becker, Ole | Mittelfeld links | ||
Becker, Paul-Georg | Abwehr innen | 28.02.1997 | |
Becker, Tim | Sturm | ||
Becker, Yannis | Mittelfeld offensiv | 12.01.1991 | |
Bednarczyk, Jakub | Abwehr | 02.01.1999 | |
Bedoshvili, Zurab | Mittelfeld offensiv | 11.11.2001 | |
Behrens, Marco | Torhüter | 26.12.1987 | |
Behrmann, Sören | Abwehr innen | 20.02.1990 | |
Beiersdorf, Felix | Mittelfeld zentral | 01.08.1998 | |
Beil, Florian | Sturm | 19.01.1989 | |
Beismann, Christoph | Sturm zentral | 03.02.1987 | |
Bekker, Pascal | Abwehr innen | 28.02.1997 | |
Bektas, Yildirim Kaan | Mittelfeld defensiv | 07.07.1996 | |
Bektic, Damir | Mittelfeld zentral | 30.01.1997 | |
Bekö, Roman | Sturm rechts | 25.05.2001 | |
Belegu, Florijon | Abwehr links | 13.03.1993 | |
Beleme, Pingdwinde Daouda | Sturm rechts | 05.01.2001 | |
Benbiri, Yacine | Abwehr innen | 22.07.2000 | |
Benjamins, Tim | Sturm | 18.08.2002 | |
Benner, Lukas | Torhüter | 09.09.1996 | |
Bente, Bosse | Mittelfeld | 19.08.2003 | |
Bento de Lima, Emanuel | Mittelfeld | 28.10.1993 | |
Berg, Sebastian | Mittelfeld defensiv | 11.12.1990 | |
Berger, Aljoshua | Mittelfeld offensiv | 06.01.1997 | |
Berger, Tom Kasper | Mittelfeld defensiv | 31.07.2001 | |
Bergmann, Theodor | Mittelfeld offensiv | 08.11.1996 | |
Berk, Finn | Abwehr innen | 03.06.2000 | |
Bernard, Yannick-Noah | Abwehr innen | 30.04.1998 | |
Berndt, Niklas | Sturm | 17.02.1995 | |
Berner-Hays, Max | Abwehr innen | ||
Berse, Marvin-Kaan | Mittelfeld/Sturm | 05.02.1999 | |
Bertow, Torben | Abwehr | 30.04.1990 | |
Beyazit, Abdulkadir | Sturm | 04.11.1996 | |
Beyer, Torben | Sturm | 26.09.1996 | |
Bickel, Christian | Mittelfeld offensiv | 27.01.1991 | |
Biehl, Luis | Abwehr links | 17.09.2003 | |
Bilmez, Rezzan | Mittelfeld offensiv | 29.06.1996 | |
Binting, Lukas | Abwehr/Mittelfeld defensiv | 07.05.1994 | |
Birjukov, Roman | Torhüter | 04.04.1999 | |
Birol, Cihat | Abwehr | 15.09.2000 | |
Bitton, Aviv | Abwehr links | 08.05.2001 | |
Bleck, Tom | Torhüter | 17.07.1999 | |
Blumberg, Nils | Sturm rechts | 02.01.1997 | |
Boakye, Gabriel | Sturm rechts | 26.02.1998 | |
Boateng, Lukas | Mittelfeld defensiv | 26.03.1996 | |
Bobak, Roman | Sturm rechts | 01.12.1990 | |
Bogdan, Aaron | Mittelfeld | 13.11.1991 | |
Bohnsack, Patrick | Abwehr | 07.12.1993 | |
Bojang, Bakary | Abwehr innen | 08.02.1998 | |
Bolten, Niklas | Torhüter | 29.03.1994 | |
Borchert (geb. Lutschewitz), Lars | Abwehr | 22.05.1990 | |
Bork, Lasse | Mittelfeld offensiv | 05.03.1987 | |
Born, Vincent | Abwehr außen | 15.05.1998 | |
Boungou, Loth-Benny | Mittelfeld rechts | 01.02.1996 | |
Boyn, Niklas | Abwehr | 17.12.1994 | |
Boz, Emre | Torhüter | 18.11.2003 | |
Brandis, Valentin | Mittelfeld defensiv | 13.02.2001 | |
Brauer, Julian | Sturm links | 15.06.1994 | |
Braun, Corvin | Mittelfeld defensiv | 04.01.2002 | |
Braun, Jannik | Abwehr/Mittelfeld rechts | 20.06.1997 | |
Braun, Steve | Sturm | 19.01.2000 | |
Braunschweig, Terje | Abwehr | 04.03.2003 | |
Braunsdorf, Steven | Torhüter | 24.01.1992 | |
Breit, Fynn | Mittelfeld defensiv | ||
Breitkreuz, Quint Silvester | Mittelfeld offensiv | 15.01.2002 | |
Bremer, Dominik | Abwehr | 06.12.1989 | |
Bremer, Sven-Torge | Abwehr links | 06.09.1994 | |
Bremer, Torge | Mittelfeld | 06.09.1994 | |
Bremser, Nico | Abwehr | 26.07.1997 | |
Bremser, Yannick | Mittelfeld offensiv | 31.08.1994 | |
Brendieck, Jonas | Torhüter | 05.06.1999 | |
Breulmann, Jona | Abwehr innen | 23.11.1999 | |
Breustedt, Otis | Sturm | 24.05.1995 | |
Brix, Pascal | Mittelfeld | 18.08.1997 | |
Bro, Jean-Cedric | Abwehr innen | 11.03.1997 | |
Broich, Fabian | Torhüter | 21.10.1990 | |
Bruhn, Sebastian | Mittelfeld | 24.11.1991 | |
Bruhn, Steffen | Mittelfeld offensiv | 16.03.1990 | |
Brunnemann, Björn | Abwehr | 06.08.1980 | |
Bruns, Bjarne | Abwehr innen | 06.05.2003 | |
Bruns, Stefan | Mittelfeld defensiv | 05.01.1991 | |
Bruss, Luca | Torhüter | 27.09.2002 | |
Brügmann, Jendrik | Mittelfeld | 16.01.1997 | |
Brüll, Niko | Mittelfeld | 30.11.1996 | |
Bräuning, Theodor | Mittelfeld defensiv | 27.06.1996 | |
Budimbu, Arnold | Sturm rechts | 20.02.1995 | |
Buduar, Youness | Abwehr | 13.03.1992 | |
Budzalek, Robert | Sturm | 19.04.1988 | |
Buggenthien, Fynn | Abwehr innen | 21.03.1993 | |
Burmeister, Timon | Mittelfeld rechts | 22.11.2002 | |
Buschermöhle, Max | Mittelfeld defensiv | 21.02.1999 | |
Buschmann, Philippe | Abwehr/Mittelfeld | 03.08.1996 | |
Bustamante, Joel | Mittelfeld zentral | 27.10.2000 | |
Buval, Bedi | Sturm | 16.06.1986 | |
Bülbül, Kerem | Mittelfeld offensiv | 12.01.1995 | |
Bütow, Noah Paul | Mittelfeld | 11.09.2003 | |
Bütterich, Mike | Mittelfeld | 05.02.1996 | |
Bär, Marcel | Abwehr rechts | 03.06.1999 | |
Böckenholt, Rouven | Abwehr | 20.09.1997 | |
Böhning, Jonas | Mittelfeld offensiv | 15.02.1999 | |
Böttcher, Levi | Sturm | 04.08.1997 | |
Böttcher, Maximilian | Torhüter | 29.10.1998 | |
Böttger, Marc | Mittelfeld rechts | 26.04.1994 | |
Cabrera Martinez, Edgar | Torhüter | 19.07.1992 | |
Cakir, Berkan | Mittelfeld offensiv | 25.06.2001 | |
Cakir, Ergün | Sturm | 19.03.1997 | |
Capellan-Matos, Dominik | Abwehr links | ||
Capin, Onur | Sturm | 10.07.1996 | |
Capli, Aladin | Mittelfeld offensiv | 10.01.2002 | |
Carolus, Kerim | Abwehr innen | 16.06.1994 | |
Carreira, Gabriel Feitosa | Abwehr links | 28.11.1999 | |
Carstensen, Thomas | Abwehr | 20.03.1992 | |
Cassama, Vagner | Sturm rechts | 27.07.2000 | |
Castro Hernandez, Luis Miguel | Abwehr | 25.01.1990 | |
Cavdarli Bilgen, Beytullah | Sturm | 07.10.1989 | |
Ceganjac, Aleksandar | Sturm | 23.04.2000 | |
Celik, Faruk | Sturm | 30.03.1999 | |
Celikyurt, Süleyman | Mittelfeld defensiv/offensiv | 27.07.1989 | |
Cepele, Ramen | Abwehr innen | 21.03.2003 | |
Cepni, Ugurtan | Abwehr links | 30.07.1983 | |
Ceylan, Karahan Maximilian | Sturm | 10.11.1999 | |
Chaftar, Mounir | Abwehr links | 29.01.1986 | |
Chahed, Sofien | Mittelfeld defensiv | 22.11.1989 | |
Chahrour, Mohammed | Mittelfeld links | 06.02.1993 | |
Chiciuc, Alexandru | Abwehr links | 07.11.1988 | |
Chionidis, Manoli | Mittelfeld | 25.03.1998 | |
Choi, Omar | Torhüter | 14.02.2001 | |
Chougourou, Charbel | Mittelfeld links | 02.10.1994 | |
Christensen, Torben | Torhüter | 04.02.1994 | |
Christophersen, Dustin | Abwehr | 05.08.1992 | |
Cicek, Kürsat | Mittelfeld offensiv | 15.09.1998 | |
Cicek, Ümit | Mittelfeld rechts | 28.08.1994 | |
Cirillo, Marco | Mittelfeld zentral | 15.07.1998 | |
Citlak, Deniz | Sturm | 07.06.1997 | |
Colakaj, Erblin | Mittelfeld offensiv | 18.04.2000 | |
Cook, Christopher | Mittelfeld links | 24.01.1996 | |
Cordes, Rico | Mittelfeld offensiv | 08.07.1999 | |
Crnicki, Mario | Sturm | 04.02.1998 | |
Curia, Fabiano | Torhüter | 08.09.1990 | |
Cygankov, Artem | Mittelfeld defensiv | 11.03.1998 | |
Czeschel, Lasse | Mittelfeld | 29.10.1997 | |
Czyborra, Michael-Junior | Abwehr rechts | 24.07.1997 | |
Czyzniewski, Maciej | Torhüter | 04.08.1985 | |
Dammann, Christoph | Mittelfeld rechts | 20.08.1991 | |
Daniel, Felix | Abwehr links | 17.06.1991 | |
Dapper, Michel | Torhüter | 19.02.1999 | |
Darame, Causso | Sturm rechts | 18.05.1999 | |
Dase, Jan | Abwehr innen | 06.03.1994 | |
Dauter, Marc | Mittelfeld defensiv | 22.03.1999 | |
Dauti, Enea | Sturm | 16.02.1992 | |
David, Vinzenz | Abwehr innen | 11.11.2002 | |
de Freitas Costa, Marcelo | Mittelfeld offensiv | 01.06.1994 | |
de Wilde, Ramon | Mittelfeld offensiv | 12.10.2001 | |
Degtjarenko, Artur | Mittelfeld zentral | 15.11.1991 | |
Delner, Piotr | Abwehr innen | 17.05.2002 | |
Dem, Jamil | Mittelfeld defensiv | 09.03.1993 | |
Dervishaj, Arbnor | Sturm | 13.10.1991 | |
Dewitz, Dirk | Torhüter | 21.01.1972 | |
Diaby, Mamadou | Mittelfeld offensiv | 17.01.1993 | |
Dickmann, Dennis | Torhüter | 19.01.1997 | |
Dier, Tim | Mittelfeld offensiv | 15.01.1996 | |
Diesing, Kai | Mittelfeld | 21.11.1991 | |
Dieterich, Felix | Mittelfeld rechts | 20.04.1998 | |
Dingas, Alexandros | Abwehr rechts | 21.01.1998 | |
Dintiu, Justin | Sturm | 20.01.1998 | |
Diouf, Mame Mbar | Sturm | 24.03.1991 | |
Dismer, Mirko | Abwehr rechts | 02.07.1990 | |
Dittmann, Moritz | Abwehr innen | 22.01.2001 | |
Dittrich, Danilo | Mittelfeld | 15.05.1995 | |
Dixon, Benjamin | Mittelfeld | 21.06.1998 | |
Djengoue, Nestor | Abwehr innen | 26.04.1991 | |
Djordjevic, Milutin | Mittelfeld zentral | 20.03.1999 | |
Dogan, Abdullah | Mittelfeld offensiv | 10.02.1997 | |
Dogan, Berkay | Abwehr innen | 18.05.2002 | |
Dogan, Mahsun | Sturm | 28.11.1995 | |
Dojahn, Felix | Abwehr | 16.02.1986 | |
Donalies, Konstantin | Abwehr/Mittelfeld defensiv | 21.09.2002 | |
Doumbia, Ladji | Sturm | 31.12.1996 | |
Dragusha, Viktor | Mittelfeld | 29.11.1994 | |
Dramé, Salif | Abwehr innen | 03.01.1997 | |
Drummer, Nico | Abwehr innen | 19.02.1996 | |
Druschky, Kai | Sturm | 19.04.1993 | |
Dubsky, Paul | Sturm | 17.02.1998 | |
Dudiev, Alan | Mittelfeld | 26.10.1995 | |
Dukic, Bojan | Abwehr | 10.11.2001 | |
Dunkel, Jonathan | Torhüter | 20.12.1999 | |
Dyachenko, Semen | Abwehr rechts | 12.05.1992 | |
Dymek, Marcin | Abwehr innen | 14.05.1986 | |
Dündar, Ahmed | Mittelfeld | 25.06.2001 | |
Dünhaupt, Tobias | Torhüter | 05.07.1984 | |
Düzel, Can | Sturm | 26.11.1998 | |
Eden, Davidson | Abwehr innen | 26.03.1988 | |
Eder, Jeremy | Mittelfeld defensiv | 15.12.1999 | |
Edwini-Bonsu, Randy | Mittelfeld rechts | 20.04.1990 | |
Effland, Tom | Abwehr | 30.03.1991 | |
Egbers, Florian | Torhüter | 14.05.1994 | |
Ehlert, Tobias | Abwehr | ||
Eichhorn, Aaron | Abwehr | 03.11.1992 | |
Eirich, Alexander | Mittelfeld offensiv | 16.03.1994 | |
Ejesieme, Jason | Sturm links | 29.03.2002 | |
Eksi, Resad Nuri | Torhüter | 27.07.1999 | |
El Mansouri, Liam | Abwehr | 12.02.2002 | |
El-Rayan, Nimer | Sturm | 14.12.1993 | |
Eldin Demiri, Eldin | Sturm | 16.11.1997 | |
Ellenschläger, Mark | Torhüter | 22.12.1996 | |
Elouafai, Nassim | Abwehr rechts | 19.04.2002 | |
Emghames, Yousef | Mittelfeld offensiv | 19.01.1998 | |
Engel, Michael | Abwehr rechts | 26.01.1987 | |
Engelhardt, Fabio | Mittelfeld offensiv | 05.03.1995 | |
Entinger, Pascal | Mittelfeld | 04.06.1991 | |
Epale, Patrice | Mittelfeld offensiv | 26.03.1998 | |
Er, Kaan | Mittelfeld offensiv | 31.07.2001 | |
Erbek, Agit-Cetin | Mittelfeld defensiv | 08.05.1992 | |
Ercetin, Mustafa | Mittelfeld defensiv | 25.04.1997 | |
Erdmann, Meik | Mittelfeld defensiv | 27.09.1999 | |
Erdogan, Okan | Mittelfeld defensiv | 29.09.1998 | |
Erglis, Marcis | Mittelfeld defensiv | 17.01.1992 | |
Erlemann, Tom | Mittelfeld | 01.07.1999 | |
Ernst, Henrik | Abwehr innen | 02.09.1986 | |
Ernst, Johannes | Sturm | 31.08.1993 | |
Ernst, Zulu | Sturm | 21.01.2002 | |
Ertürkler, Tamer Emre | Sturm | 26.05.2001 | |
Esche, Tobias | Abwehr innen | 03.02.1991 | |
Eshele, Ephraim | Sturm | 23.01.2002 | |
Etike, Sercan | Abwehr | 28.08.1999 | |
Eusterfeldhaus, Maurice | Abwehr | 16.06.1993 | |
Evren, Batuhan | Sturm | 05.09.2002 | |
Faderl, Philip | Torhüter | 02.02.1994 | |
Fagan, Pedro | Abwehr rechts | 29.09.1992 | |
Fagerström, Tobias | Sturm | 12.07.2000 | |
Fahrner, Toni | Sturm | 19.02.1998 | |
Fakhoury, Malek | Sturm | 10.07.1998 | |
Fakhro, Noah | Torhüter | 21.06.2003 | |
Faouzi, Elmehdi | Sturm zentral | 04.02.1997 | |
Faqiryar, Milad | Abwehr innen | 19.04.1993 | |
Fardjad-Azad, Pardis | Sturm zentral | 12.04.1988 | |
Feilner, Jannik | Mittelfeld | 28.02.1999 | |
Feka, Dren | Mittelfeld defensiv | 09.06.1997 | |
Felix Junior, Ronaldo | Mittelfeld offensiv | 16.04.1993 | |
Fentzahn, Jonas | Mittelfeld | 14.05.1990 | |
Fiedler, Niclas | Abwehr links | 07.03.1998 | |
Fiedler, Oliver | Abwehr/Mittelfeld rechts | 13.12.1988 | |
Fiegen, Nils | Mittelfeld defensiv | 29.03.1994 | |
Fikisi, Jens | Torhüter | 20.07.1999 | |
Fiks, Dimitri | Abwehr | 27.10.1990 | |
Filatow, Konstantin | Torhüter | 16.08.1989 | |
Finkenstein, Marvin | Mittelfeld offensiv | 15.10.1999 | |
Flach, Timon | Abwehr rechts | 23.09.2002 | |
Fock, Lennard | Sturm | 01.03.2000 | |
Fontein, Philip | Mittelfeld offensiv | 05.10.1993 | |
Fox, Jonathan | Sturm zentral | 31.01.2000 | |
Francé, Dennis Yves-Pascal | Mittelfeld defensiv | 21.11.1993 | |
Frank, Jan-Eric | Abwehr innen/Mittelfeld defensiv | 31.03.2000 | |
Frank, Rico-Rene | Sturm | 24.12.1992 | |
Franziskus, Daniel | Sturm | 13.08.1991 | |
Frenzel, Nils | Abwehr | 29.09.1989 | |
Freyberg, Yannik | Sturm | 30.11.1991 | |
Frick, Yanik | Sturm zentral | 27.05.1998 | |
Friedrichs, Ron | Sturm | 21.03.1989 | |
Fritz, Malte | Abwehr | 02.07.1990 | |
Fritzsche, Benito | Mittelfeld | 14.09.2003 | |
Frölich, Kareem | Sturm zentral | 18.02.2003 | |
Funck, Yannick | Abwehr | 08.02.1993 | |
Gaedicke, Leon | Abwehr rechts | 04.11.2001 | |
Galic, Josip | Torhüter | 25.01.2000 | |
Garbuschewski, Ronny | Mittelfeld offensiv | 23.02.1986 | |
Gardemin, Konrad | Mittelfeld | ||
Gebissa, Joshua | Mittelfeld offensiv | 21.01.1995 | |
Gercke, Nico | Mittelfeld | 11.05.1992 | |
Gesien, Jakob | Mittelfeld | 11.01.1998 | |
Gevorgyan, Hrachik | Mittelfeld links | 24.07.1998 | |
Ghafury, Ferdaus | Mittelfeld | 25.08.2002 | |
Ghasemi-Nobakht, Sebastian | Sturm | 10.10.1985 | |
Giannitsanis, Nikolaos | Sturm zentral | 16.02.1994 | |
Giaouplari, Sempastiano | Abwehr innen | 25.10.1994 | |
Giese, Henrik | Abwehr/Mittelfeld defensiv | 25.03.1989 | |
Giese, Ole | Sturm | 21.09.2003 | |
Gill, Nico | Sturm | 05.03.1995 | |
Giovanella, Gianluca Stoll | Mittelfeld offensiv | 17.02.1999 | |
Gjasula, Jürgen | Mittelfeld defensiv | 05.12.1985 | |
Godula, Lukas | Torhüter | 30.01.1995 | |
Goebel, Stefan | Abwehr | 12.06.1988 | |
Goebel, Stefan | Abwehr | 13.09.1990 | |
Gommert, Benjamin | Torhüter | 01.05.1985 | |
Gonda, Kjell | Abwehr innen | 05.02.1991 | |
Gorny, Victor | Sturm | 17.11.2002 | |
Gorrie, Martin | Mittelfeld | 13.04.1993 | |
Goslar, Marcel | Mittelfeld rechts | 21.01.1989 | |
Goslinowski, Niklas | Sturm | 23.05.1996 | |
Gottschick, Nils | Mittelfeld links | 09.10.1993 | |
Gouhari, Soheil | Sturm | 04.12.1993 | |
Grabczewski, Maciej | Mittelfeld | 11.02.1989 | |
Grabow, Tim | Sturm | 05.11.1999 | |
Grage, Gerret | Abwehr | 19.03.2002 | |
Granatowski, Nico | Sturm links | 03.06.1991 | |
Grau, Fabian | Abwehr innen | 10.06.1998 | |
Greger, Felix | Mittelfeld defensiv | 14.03.1994 | |
Greve, Lasse | Abwehr | 24.05.2000 | |
Griebsch, Gordon | Mittelfeld links | 25.06.1989 | |
Gries, Cornelius | Sturm zentral | 12.03.1992 | |
Griesbach, Moritz | Sturm | 23.05.2000 | |
Griese, Kai | Mittelfeld offensiv | 06.10.1999 | |
Grigoleit, Fabio | Mittelfeld offensiv | 21.05.1997 | |
Grimm, Daniel | Sturm | 07.02.1987 | |
Groth, Nicolas | Mittelfeld defensiv | 18.05.1999 | |
Grubesic, Adrian | Torhüter | 23.12.2003 | |
Gründling, Tom | Mittelfeld | 25.02.2002 | |
Grünefeld, Oliver | Mittelfeld | 24.04.1995 | |
Grünitz, Niklas Eike | Torhüter | 17.02.1998 | |
Grösch, Marius | Abwehr innen | 07.03.1994 | |
Gstettner, Emanuel | Abwehr innen | 03.11.2000 | |
Gyamenah, Randy | Sturm zentral | 21.01.2000 | |
Gyasi, Michael | Sturm | 03.03.2000 | |
Gümüstas, Ogün | Sturm | 14.01.1996 | |
Gündogdu, Bilal | Mittelfeld | 26.10.2000 | |
Gündüz, Teoman | Mittelfeld defensiv | 07.06.2004 | |
Günther, Jonas | Mittelfeld | 20.07.2000 | |
Günther, Tim-Linus | Mittelfeld | 08.02.1999 | |
Gürntke, Tim | Abwehr rechts | 30.01.1992 | |
Güthermann, Pedro | Mittelfeld links | 06.12.1996 | |
Gärtner, Paul | Torhüter | 09.07.1996 | |
Göcke, Nils | Abwehr | 12.08.1987 | |
Haase, Luca | Mittelfeld offensiv | 11.02.2002 | |
Habel, Timo | Torhüter | 19.02.2003 | |
Habibi, Tanveer | Mittelfeld | 07.11.1999 | |
Habibli, Farrih | Mittelfeld offensiv | 11.08.1993 | |
Hadaschik, Niklas | Mittelfeld defensiv | 10.09.1999 | |
Hagemann, Silas | Sturm zentral | 28.07.2002 | |
Hagemann, Tom | Sturm | 15.09.1994 | |
Hahn, Leif | Mittelfeld | 31.01.1992 | |
Hajtic, Ibrahim | Abwehr innen | 04.04.1998 | |
Hallmann, Timon | Sturm | 27.05.1995 | |
Hammermeister, Laurens | Abwehr außen | 07.07.2001 | |
Hammi, Tarek | Abwehr | 03.11.1996 | |
Han, Karam | Mittelfeld defensiv | 09.02.1998 | |
Hana, Guri | Abwehr innen | 27.08.2001 | |
Hanne, Christian | Abwehr innen | 01.08.1989 | |
Haran, Tomer | Torhüter | 26.10.1998 | |
Hardock, Alex | Mittelfeld | 26.07.1987 | |
Harings, Julian | Abwehr | 29.12.1990 | |
Haritos, Panajiotis | Sturm | 04.01.1996 | |
Harjehusen, Askar | Abwehr rechts | 24.10.1996 | |
Hartig, Stig | Mittelfeld offensiv | 06.06.2001 | |
Hartmann, Julian | Abwehr innen | 09.04.1999 | |
Hass, Tobias | Sturm | 15.10.1987 | |
Hassanoglou, Tanju | Abwehr links | 12.04.1988 | |
Hasselmann, Christoph | Mittelfeld | 04.08.1987 | |
Hatta, Kosuke | Mittelfeld offensiv | 26.11.1996 | |
Hauck, Carl Christian | Mittelfeld | 24.11.1998 | |
Hausdorf, Franz | Mittelfeld | 09.08.1993 | |
Hausen, David | Abwehr links | 28.03.1998 | |
Haxha, Florian | Sturm links | 06.04.2002 | |
Hebes, Konstantin | Torhüter | 28.09.1998 | |
Heidelberg, Finn | Mittelfeld | 08.07.2002 | |
Heidinger, Sebastian | Abwehr rechts | 11.01.1986 | |
Heinrich, Carlo Honoré | Mittelfeld | 30.06.1999 | |
Heinrich, Robert | Abwehr | 30.03.1993 | |
Heinze, Daniel | Mittelfeld zentral | 17.10.1987 | |
Heinze, Yannic | Mittelfeld rechts/Abwehr außen | 04.02.1998 | |
Heizenreder, Edgar | Mittelfeld | 09.08.1995 | |
Hempel, Tony | Abwehr rechts | 20.07.2001 | |
Henke, Lukas | Mittelfeld defensiv | 06.08.1990 | |
Henkel, Patrick | Abwehr innen | 25.01.1990 | |
Hennig, Tjorben | Abwehr | 12.04.1990 | |
Hensen, Jerome | Sturm | 05.05.2000 | |
Hentrich, Milan | Mittelfeld | 06.07.1992 | |
Henze, Leon | Mittelfeld | 09.03.1992 | |
Heppner, Tobias | Abwehr rechts | 02.02.1994 | |
Hermandung, Till | Mittelfeld defensiv | 10.10.1997 | |
Hermann, Niklas | Mittelfeld | 05.10.1989 | |
Herold, André | Mittelfeld zentral | 03.01.1995 | |
Hilbig, Dylan | Mittelfeld | ||
Hill, Giuliano | Abwehr rechts | 20.03.2001 | |
Hill, Marcel | Abwehr rechts | 12.01.1987 | |
Hillerns, Jannes | Abwehr links | 01.03.1995 | |
Hinterleitner, Janis | Abwehr | 02.05.2001 | |
Hinterstoisser, Dean | Torhüter | 08.02.2002 | |
Hintz, Alexander | Abwehr | 27.04.1996 | |
Hodaj, Veton | Abwehr rechts | 16.02.1992 | |
Hoff, Florian | Mittelfeld | 01.12.1990 | |
Hoffmann, Manuel | Sturm außen | 16.06.1993 | |
